




Great bike with lots of power to get you around North Texas. Whether riding around town or on an open ride, this bike is great!
| Odometer | 5893 miles |
| Serviced | Aug 2026 |
| Tire Condition | 100%: new tires |
| Size | Type |
|---|---|
| LG | Openface |
| SM | Fullface |
| MD | Openface |
| MD | Openface |
About the 2020 Harley-Davidson FXST Softail Standard
| Engine | Air/oil-cooled Milwaukee-Eight 107, 45° V-twin, four-stroke, OHV, 8-valve |
| Displacement | 1746 cc |
| Power (HP) | 86 HP (64 kW) @ 5020 RPM |
| Torque | 149 Nm (15.2 kgf-m or 110 ft-lbs) @ 3000 RPM |
| Fuel System | Injection. Electronic Sequential Port Fuel Injection (ESPFI) |
| Transmission Type | Belt (final drive) |
| Wet Weight | 655 lbs |
| 2 days | 0% Off |
| 3 days | 5% Off |
| 4+ days | 10% Off |
Street Parking Available
No Reviews Yet.
Navigate forward to interact with the calendar and select a date. Press the question mark key to get the keyboard shortcuts for changing dates.
Navigate forward to interact with the calendar and select a date. Press the question mark key to get the keyboard shortcuts for changing dates.

Flexible cancellation

Worry free guarantee
