




Many mods to give a subtle and unique look
| Odometer | 20100 miles |
| Serviced | Aug 2023 |
| Tire Condition | 75%: slightly used |
| Size | Type |
|---|---|
| XL | Flip-up |
About the 2015 Harley-Davidson Electra Glide Ultra Limited
| Engine | V2, four-stroke |
| Displacement | 1688 cc |
| Power (HP) | 87.0 HP (63.5 kW)) |
| Torque | 138.0 Nm (14.1 kgf-m or 101.8 ft.lbs) |
| Fuel System | Injection. ESPFI |
| Transmission Type | Belt (final drive) |
| Wet Weight | 906 lbs |
| 2 days | 0% Off |
| 3 days | 5% Off |
| 4+ days | 10% Off |
Street Parking Available
No Reviews Yet.
Navigate forward to interact with the calendar and select a date. Press the question mark key to get the keyboard shortcuts for changing dates.
Navigate forward to interact with the calendar and select a date. Press the question mark key to get the keyboard shortcuts for changing dates.

Flexible cancellation

Worry free guarantee
