


1 Total Trip
Want power, color, chrome and great ride? This is it. You like loud Vance and Hines? This is it. My personal best.
| Odometer | 37522 miles |
| Serviced | May 2025 |
| Tire Condition | 75%: slightly used |
| Size | Type |
|---|---|
| LG | Fullface |
| XL | Fullface |
| MD | Fullface |
| MD | Half |
| LG | Half |
| XL | Half |
| SM | Fullface |
| SM | Openface |
About the 2010 Harley-Davidson FLHX Street Glide
| Engine | V2, four-stroke |
| Displacement | 1584 cc |
| Torque | 127.0 Nm (12.9 kgf-m or 93.7 ft.lbs) @ 3500 RPM |
| Fuel System | Injection. ESPFI |
| Transmission Type | Belt (final drive) |
| 2 days | 0% Off |
| 3 days | 5% Off |
| 4+ days | 10% Off |

Driveway Parking Available
No Reviews Yet.
Navigate forward to interact with the calendar and select a date. Press the question mark key to get the keyboard shortcuts for changing dates.
Navigate forward to interact with the calendar and select a date. Press the question mark key to get the keyboard shortcuts for changing dates.

Flexible cancellation

Worry free guarantee
