


1 Total Trip
Great bike for new and experienced riders alike. Its got engine guards, pillion seat and sissy bar. Quick nimble bike, has 1" lower rear struts so great bike for shorter riders.
| Odometer | 1433 miles |
| Serviced | Jan 2023 |
| Tire Condition | 75%: slightly used |
| Size | Type |
|---|---|
| MD | Fullface |
| LG | Flip-up |
About the 2019 Harley-Davidson Sportster Iron 1200
| Engine | Air-cooled, Evolution® |
| Displacement | 1202 cc |
| Power (HP) | 67.0 HP (48.9 kW)) @ 6000 RPM |
| Torque | 99.0 Nm (10.1 kgf-m or 73.0 ft.lbs) @ 3750 RPM |
| Fuel System | Injection. Electronic Sequential Port Fuel Injection (ESPFI) |
| Transmission Type | Belt (final drive) |
| Wet Weight | 590 lbs |
No Parking Available
No Reviews Yet.
Navigate forward to interact with the calendar and select a date. Press the question mark key to get the keyboard shortcuts for changing dates.
Navigate forward to interact with the calendar and select a date. Press the question mark key to get the keyboard shortcuts for changing dates.

Flexible cancellation

Worry free guarantee
