




Very fast, plenty of torque but still comfortable to ride. Fast, nimble and light. It has a quick shifter and full akrapovic exhaust making it a blast to ride and it sounds phenomenal.
| Odometer | 35000 miles |
| Serviced | May 2025 |
| Tire Condition | 75%: slightly used |
| Size | Type |
|---|---|
| LG | Fullface |
About the 2014 Yamaha FZ-09
| Engine | In-line three, four-stroke |
| Displacement | 847 cc |
| Power (HP) | 115.0 HP (83.9 kW)) @ 10120 RPM |
| Torque | 61.5 Nm (6.3 kgf-m or 45.3 ft.lbs) @ 8480 RPM |
| Fuel System | Injection. Mikuni |
| Transmission Type | Chain (final drive) |
| Wet Weight | 412 lbs |
| 2 days | 0% Off |
| 3 days | 5% Off |
| 4+ days | 10% Off |

Driveway Parking Available
No Reviews Yet.
Navigate forward to interact with the calendar and select a date. Press the question mark key to get the keyboard shortcuts for changing dates.
Navigate forward to interact with the calendar and select a date. Press the question mark key to get the keyboard shortcuts for changing dates.

Flexible cancellation

Worry free guarantee
