




Soft nice ride
| Odometer | 900 miles |
| Tire Condition | 100%: new tires |
| Size | Type |
|---|---|
| LG | Flip-up |
| MD | Flip-up |
About the 2022 Harley-Davidson Heritage Classic
| Engine | V2, four-stroke |
| Displacement | 1868 cc |
| Torque | 161.4 Nm (16.5 kgf-m or 119.0 ft.lbs) @ 3000 RPM |
| Fuel System | Injection. Electronic Sequential Port Fuel Injection |
| Transmission Type | Belt (final drive) |
| Wet Weight | 727 lbs |
| 2 days | 0% Off |
| 3 days | 5% Off |
| 4+ days | 10% Off |

Driveway Parking Available
No Reviews Yet.
Navigate forward to interact with the calendar and select a date. Press the question mark key to get the keyboard shortcuts for changing dates.
Navigate forward to interact with the calendar and select a date. Press the question mark key to get the keyboard shortcuts for changing dates.

Flexible cancellation

Worry free guarantee
