




Here we have an upgraded 2003 Honda VTX1800, as if that bike needed upgrading. She's powerful, fast, beautiful and she'll smoke just about any other bike out there.
| Odometer | 10650 miles |
| Serviced | Aug 2026 |
| Tire Condition | 100%: new tires |
| Size | Type |
|---|---|
| XS | Openface |
| SM | Fullface |
| MD | Openface |
| LG | Dual-sport |
| XL | Flip-up |
| 2XL | Flip-up |
| LG | Half |
About the 2003 Honda VTX 1800
| Engine | Liquid-cooled, 52-degree V-twin, SOHC, 3 valves per cylinder, 4-stroke |
| Displacement | 1795 cc |
| Power (HP) | 106.0 HP (78.0 kW) @ 5000 RPM |
| Torque | 163.0 Nm (120.0 ft.lbs) @ 3000 RPM |
| Fuel System | PGM-FI (Programmed Fuel Injection) with automatic choke |
| Transmission Type | 5-speed manual, Shaft drive (final drive) |
| Wet Weight | 748 lbs |

Driveway Parking Available
No Reviews Yet.
Navigate forward to interact with the calendar and select a date. Press the question mark key to get the keyboard shortcuts for changing dates.
Navigate forward to interact with the calendar and select a date. Press the question mark key to get the keyboard shortcuts for changing dates.

Flexible cancellation

Worry free guarantee
