1 Total Trip
Recently bought used, this is a very low mileage bike. It's quieter than my Buell Lightning, but has a lot of power at the low end. Doesn't compete for raw power at the high end at freeway speeds, but it's a very competent bike that feels light and nimble.
| Odometer | 2300 miles |
| Serviced | Apr 2025 |
| Tire Condition | 75%: slightly used |
| Size | Type |
|---|---|
| LG | Fullface |
| 2XL | Flip-up |
About the 2022 Yamaha MT-07
| Engine | Twin, four-stroke |
| Displacement | 689 cc |
| Power (HP) | 74.0 HP (54.0 kW)) @ 9000 RPM |
| Torque | 68.0 Nm (6.9 kgf-m or 50.2 ft.lbs) @ 6500 RPM |
| Fuel System | Injection. Mikuni, 38 mm |
| Transmission Type | Chain (final drive) |
| Wet Weight | 405 lbs |
| 2 days | 0% Off |
| 3 days | 5% Off |
| 4+ days | 10% Off |

Driveway Parking Available
No Reviews Yet.
Navigate forward to interact with the calendar and select a date. Press the question mark key to get the keyboard shortcuts for changing dates.
Navigate forward to interact with the calendar and select a date. Press the question mark key to get the keyboard shortcuts for changing dates.

Flexible cancellation

Worry free guarantee
