




Sleek Black Street Glide. Bike has a power commander chip loud V&H pipes and 12” ape hangers. Upgraded speakers so tunes sound great even at high speeds.
| Odometer | 39970 miles |
| Serviced | Apr 2026 |
| Tire Condition | 75%: slightly used |
| Size | Type |
|---|---|
| MD | Half |
About the 2014 Harley-Davidson Street Glide Special
| Engine | V2, four-stroke |
| Displacement | 1688 cc |
| Torque | 135.6 Nm (13.8 kgf-m or 100.0 ft.lbs) @ 3250 RPM |
| Fuel System | Injection. ESPFI |
| Transmission Type | Belt (final drive) |
| Wet Weight | 809 lbs |
| 2 days | 0% Off |
| 3 days | 5% Off |
| 4+ days | 10% Off |

Driveway Parking Available
No Reviews Yet.
Navigate forward to interact with the calendar and select a date. Press the question mark key to get the keyboard shortcuts for changing dates.
Navigate forward to interact with the calendar and select a date. Press the question mark key to get the keyboard shortcuts for changing dates.

Flexible cancellation

Worry free guarantee
