Highway pegs so you can kick back, Bluetooth, navigation, available tour pack or sissy pad, Cobra pipes and much more!
| Odometer | 28900 miles |
| Serviced | Jun 2026 |
| Tire Condition | 75%: slightly used |
| Size | Type |
|---|---|
| XL | Half |
About the 2022 Harley-Davidson Road Glide
| Engine | V2, four-stroke |
| Displacement | 1746 cc |
| Power (HP) | 89.0 HP (65.0 kW) @ 5450 RPM |
| Torque | 150.5 Nm (15.3 kgf-m or 111.0 ft.lbs) @ 3250 RPM |
| Fuel System | Injection. ESPFI |
| Transmission Type | Belt (final drive) |
| Wet Weight | 855 lbs |

Driveway Parking Available
No Reviews Yet.
Navigate forward to interact with the calendar and select a date. Press the question mark key to get the keyboard shortcuts for changing dates.
Navigate forward to interact with the calendar and select a date. Press the question mark key to get the keyboard shortcuts for changing dates.

Flexible cancellation

Worry free guarantee
