Lights galore front and back. Really easy to see during day and night Must be 6 feet or over to ride this bike due to a custom seat
| Odometer | 58000 miles |
| Serviced | Sep 2024 |
| Tire Condition | 100%: new tires |
| Size | Type |
|---|---|
| XL | Openface |
| LG | Openface |
| MD | Openface |
| SM | Openface |
About the 2012 Honda GL1800 Gold Wing
| Engine | Six cylinder boxer, four-stroke |
| Displacement | 1832 cc |
| Fuel System | Injection. Programmed Fuel Injection (PGM-FI) |
| Transmission Type | Shaft drive (cardan) (final drive) |
| Wet Weight | 895 lbs |
| 2 days | 0% Off |
| 3 days | 5% Off |
| 4+ days | 10% Off |

Driveway Parking Available
No Reviews Yet.
Navigate forward to interact with the calendar and select a date. Press the question mark key to get the keyboard shortcuts for changing dates.
Navigate forward to interact with the calendar and select a date. Press the question mark key to get the keyboard shortcuts for changing dates.

Flexible cancellation

Worry free guarantee
