




Very comfortable and easy to ride to bike makes you King of the Road. Very low miles and garage kept in showroom condition. Upgraded Vance HInes exhaust sounds great without giving you a headache.
| Odometer | 7800 miles |
| Serviced | Dec 2024 |
| Tire Condition | 75%: slightly used |
| Size | Type |
|---|---|
| MD | Half |
| LG | Fullface |
About the 2018 Harley-Davidson Road Glide Ultra
| Engine | V2, four-stroke |
| Displacement | 1753 cc |
| Power (HP) | 90.0 HP (65.7 kW) @ 5450 RPM |
| Torque | 153.0 Nm (15.6 kgf-m or 112.9 ft.lbs) @ 3250 RPM |
| Fuel System | Injection |
| Transmission Type | Belt (final drive) |
| Wet Weight | 936 lbs |
| 2 days | 0% Off |
| 3 days | 5% Off |
| 4+ days | 10% Off |

Driveway Parking Available
No Reviews Yet.
Navigate forward to interact with the calendar and select a date. Press the question mark key to get the keyboard shortcuts for changing dates.
Navigate forward to interact with the calendar and select a date. Press the question mark key to get the keyboard shortcuts for changing dates.

Flexible cancellation

Worry free guarantee
