



1 Total Trip
Great Condition. Well Maintained. I can attach the windshield
| Odometer | 15300 miles |
| Serviced | Sep 2024 |
| Tire Condition | 100%: new tires |
| Size | Type |
|---|---|
| LG | Openface |
| MD | Half |
| MD | Openface |
| SM | Fullface |
About the 2008 Harley-Davidson FLSTN Softail Deluxe
| Engine | V2, four-stroke |
| Displacement | 1573 cc |
| Torque | 120.0 Nm (12.2 kgf-m or 88.5 ft.lbs) |
| Fuel System | Injection. Electronic Sequential Port Fuel Injection (ESPFI) |
| Transmission Type | Belt (final drive) |
| Wet Weight | 723 lbs |

Driveway Parking Available
No Reviews Yet.
Navigate forward to interact with the calendar and select a date. Press the question mark key to get the keyboard shortcuts for changing dates.
Navigate forward to interact with the calendar and select a date. Press the question mark key to get the keyboard shortcuts for changing dates.
Torrance, CAFree

Flexible cancellation

Worry free guarantee
