



1 Total Trip
Dual sport BMW F650 with after market exhaust and all terrain tires. Rides super comfortable and runs great! Has space for passenger plus storage box in the back.
| Odometer | 15000 miles |
| Size | Type |
|---|---|
| MD | Off-road |
| MD | Dual-sport |
About the 2009 BMW F 650 GS
| Engine | Twin, four-stroke |
| Displacement | 798 cc |
| Power (HP) | 69.7 HP (50.9 kW) @ 7000 RPM |
| Torque | 75.0 Nm (7.6 kgf-m or 55.3 ft.lbs) @ 4500 RPM |
| Fuel System | Injection. Electronic intake pipe injection / digital engine management (BMS-K) |
| Transmission Type | Chain (final drive) |
| Wet Weight | 438 lbs |
| 2 days | 0% Off |
| 3 days | 5% Off |
| 4+ days | 10% Off |
Street Parking Available
No Reviews Yet.
Navigate forward to interact with the calendar and select a date. Press the question mark key to get the keyboard shortcuts for changing dates.
Navigate forward to interact with the calendar and select a date. Press the question mark key to get the keyboard shortcuts for changing dates.

Flexible cancellation

Worry free guarantee
