




Low, black-Gray and unapologetic, it’s built for midnight runs, bad decisions, and leaving doubt in the rearview. Not flashy. Not friendly. Just torque, shadows, and intent
| Odometer | 3030 miles |
| Serviced | Sep 2025 |
| Tire Condition | 100%: new tires |
| Size | Type |
|---|---|
| XL | Half |
| XL | Fullface |
About the 2025 Harley-Davidson Nightster Special
| Engine | V2, four-stroke |
| Displacement | 975 cc |
| Power (HP) | 91.0 HP (66.4 kW) @ 7500 RPM 0.4314 HP/kg |
| Torque | 97.6 Nm (10.0 kgf-m or 72.0 ft.lbs) @ 5750 RPM |
| Fuel System | Injection. Electronic Sequential Port Fuel Injection (ESPFI) |
| Transmission Type | Belt (final drive) |
| Wet Weight | 482 lbs |
| 2 days | 0% Off |
| 3 days | 5% Off |
| 4+ days | 10% Off |
Street Parking Available
No Reviews Yet.
Navigate forward to interact with the calendar and select a date. Press the question mark key to get the keyboard shortcuts for changing dates.
Navigate forward to interact with the calendar and select a date. Press the question mark key to get the keyboard shortcuts for changing dates.
Orange, CAFree

Flexible cancellation

Worry free guarantee
