


Ultimate in comfort and power, equipped with dash camera and cup holder to make every ride memorable and comfortable.
| Odometer | 14409 miles |
| Tire Condition | 75%: slightly used |
| Size | Type |
|---|---|
| LG | Fullface |
About the 2018 Honda Gold Wing Tour Automatic DCT
| Engine | Six cylinder boxer, four-stroke |
| Displacement | 1833 cc |
| Power (HP) | 118.0 HP (86.1 kW) @ 5500 RPM |
| Torque | 167.0 Nm (17.0 kgf-m or 123.2 ft.lbs) @ 4000 RPM |
| Fuel System | Injection. Programmed Fuel Injection |
| Transmission Type | Shaft drive (cardan) (final drive) |
| Wet Weight | 833 lbs |
Street Parking Available
No Reviews Yet.
Navigate forward to interact with the calendar and select a date. Press the question mark key to get the keyboard shortcuts for changing dates.
Navigate forward to interact with the calendar and select a date. Press the question mark key to get the keyboard shortcuts for changing dates.

Flexible cancellation

Worry free guarantee
