




I purchased Storm Chaser used in 2019 with low mileage and custom built. I added 14 inch bars, S&S intake, under-lighting, and an upgraded Rockford sound system. The previous owner added full exhaust, Screaming Eagle Torque cam, and screaming Eagle street tuner.
| Odometer | 38000 miles |
| Serviced | Dec 2024 |
| Tire Condition | 75%: slightly used |
| Size | Type |
|---|---|
| 2XL | Flip-up |
| 2XL | Fullface |
| LG | Flip-up |
| MD | Fullface |
About the 2018 Harley-Davidson CVO Street Glide
| Engine | V2, four-stroke |
| Displacement | 1923 cc |
| Power (HP) | 105.0 HP (76.6 kW) @ 5250 RPM |
| Torque | 166.0 Nm (16.9 kgf-m or 122.4 ft.lbs) @ 3500 RPM |
| Fuel System | Injection. ESPFI |
| Transmission Type | Belt (final drive) |
| Wet Weight | 877 lbs |
| 2 days | 0% Off |
| 3 days | 5% Off |
| 4+ days | 10% Off |
No Parking Available
No Reviews Yet.
Navigate forward to interact with the calendar and select a date. Press the question mark key to get the keyboard shortcuts for changing dates.
Navigate forward to interact with the calendar and select a date. Press the question mark key to get the keyboard shortcuts for changing dates.

Flexible cancellation

Worry free guarantee
