




1 Total Trip
This bike is new to me but a good ride. Now setup with mid controls, new air cleaner, pipes have no baffles so she’s loud. New mirrors, speedo relocator, crash bars and kickstand.
| Odometer | 27500 miles |
| Tire Condition | 100%: new tires |
| Size | Type |
|---|---|
| MD | Fullface |
About the 2015 Harley-Davidson Sportster Iron 883
| Engine | V2, four-stroke |
| Displacement | 883 cc |
| Power (HP) | 52.3 HP (38.2 kW)) @ 5750 RPM |
| Torque | 73.0 Nm (7.4 kgf-m or 53.8 ft.lbs) @ 3750 RPM |
| Fuel System | Injection. Electronic Sequential Port Fuel Injection (ESPFI) |
| Transmission Type | Belt (final drive) |
| Wet Weight | 573 lbs |
| 2 days | 0% Off |
| 3 days | 5% Off |
| 4+ days | 10% Off |

Driveway Parking Available
No Reviews Yet.
Navigate forward to interact with the calendar and select a date. Press the question mark key to get the keyboard shortcuts for changing dates.
Navigate forward to interact with the calendar and select a date. Press the question mark key to get the keyboard shortcuts for changing dates.

Flexible cancellation

Worry free guarantee
